Māhele ʻOki Paipu Puka a me ka Mīkini Beveling OCP-89

ʻO ka wehewehe pōkole:

ʻO nā hiʻohiʻona OCE / OCP / OCH o ka ʻoki paipu a me ka mīkini beveling nā koho kūpono no nā ʻano ʻoki anuanu paipu, beveling a me ka hoʻomākaukau hoʻopau. ʻO ka hoʻolālā ʻāpana ʻāpana e hiki ai i ka mīkini ke hoʻokaʻawale i ka hapalua ma ke kiʻi a kau a puni ka OD (Outer beveling) o ka paipu laina a i ʻole nā ​​mea pono no ka hoʻopaʻa paʻa paʻa. Hana nā mea hana i ka pololei o ka ʻoki laina a i ʻole ke kaʻina hana like ʻole ma ke ʻoki anuanu a me ka beveling, kahi helu hoʻokahi, counterbore a me nā flange e kū pono ana i nā hana, a me ka hoʻomākaukau ʻana i ka weld ma nā paipu i wehe ʻia.


  • ʻAʻohe kumu hoʻohālike:OCP-89
  • Kapa inoa:TAOLE
  • palapala hōʻoia:CE, ISO 9001:2015
  • Kahi i kumu:Shanghai, Kina
  • Lā Hoʻouna:3-5 lā
  • Packaging:Pahu Laau
  • MOQ:1 Set
  • Huahana Huahana

    Huahana Huahana

    wehewehe

    Hiki ke hoʻokaʻawale ʻia ka ʻano paipu ʻoki anuanu a me ka bevelingmīkini.

    He kūpono ka mīkini moʻo no nā ʻano paipu a pau e ʻoki, beveling a me ka hoʻomākaukau ʻana. ʻO ka hoʻolālā ʻana i ka ʻāpana ʻāpana e hiki ai i ka mīkini ke māhele i ka hapalua ma ke kiʻi a kau a puni ka OD o ka paipu laina a i ʻole nā ​​mea pono no ka hoʻopaʻa paʻa paʻa. ʻO nā mea hana e hana pololei i ka ʻoki laina a i ʻole ka ʻoki ʻoki / bevel, kahi helu hoʻokahi, counterbore a me nā flange e kū pono ana i nā hana, a me ka hoʻomākaukau ʻana i ka hopena weld ma ka paipu i wehe ʻia, Mai ka 3/4 "a 48 iniha OD (DN20-1400), ma ka nui o ka mānoanoa o ka paia a me nā mea.

    Nā Bits Mea Hana &Ka Hui Kūʻai maʻamau

     

    未命名

    Nā Kūlana Huahana

    Mana Mana: 0.6-1.0 @1500-2000L/min

    KULA NO. Launa Hana Mānoanoa Pā Holo ka māmā Pumi Ea Hoohana Ea
    OCP-89 φ 25-89 3/4''-3'' ≤35mm 50 r/min 0.6~1.0MPa 1500 L/min
    OCP-159 φ50-159 2''-5'' ≤35mm 21 r/min 0.6~1.0MPa 1500 L/min
    OCP-168 φ50-168 2''-6'' ≤35mm 21 r/min 0.6~1.0MPa 1500 L/min
    OCP-230 φ80-230 3''-8'' ≤35mm 20 r/min 0.6~1.0MPa 1500 L/min
    OCP-275 φ125-275 5''-10'' ≤35mm 20 r/min 0.6~1.0MPa 1500 L/min
    OCP-305 φ150-305 6''-10'' ≤35mm 18 r/min 0.6~1.0MPa 1500 L/min
    OCP-325 φ168-325 6''-12'' ≤35mm 16 r/min 0.6~1.0MPa 1500 L/min
    OCP-377 φ219-377 8''-14'' ≤35mm 13 r/min 0.6~1.0MPa 1500 L/min
    OCP-426 φ273-426 10''-16'' ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
    OCP-457 φ300-457 12''-18'' ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
    OCP-508 φ355-508 14''-20'' ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
    OCP-560 φ400-560 16''-22'' ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
    OCP-610 φ457-610 18''-24'' ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
    OCP-630 φ480-630 20''-24'' ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
    OCP-660 φ508-660 20''-26'' ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
    OCP-715 φ560-715 22''-28'' ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
    OCP-762 φ600-762 24''-30'' ≤35mm 11 r/min 0.6~1.0MPa 2000 L/min
    OCP-830 φ660-813 26''-32'' ≤35mm 10 r/min 0.6~1.0MPa 2000 L/min
    OCP-914 φ762-914 30''-36'' ≤35mm 10 r/min 0.6~1.0MPa 2000 L/min
    OCP-1066 φ914-1066 36''-42'' ≤35mm 9 r/min 0.6~1.0MPa 2000 L/min
    OCP-1230 φ1066-1230 42''-48'' ≤35mm 8 r/min 0.6~1.0MPa 2000 L/min

     

    ʻano ʻano

    Māhele ʻāpana
    Ua kahe koke ka mīkini e kau a puni ke anawaena o waho o ka paipu laina

    ʻOki a ʻoki/Bevel i ka manawa like
    ʻOki a me nā bevel i ka manawa like e waiho ana i kahi hoʻomākaukau pololei maʻemaʻe i mākaukau no ka wili

    ʻOki anu/Bevel
    Pono ka ʻoki ʻana i ka lama wela i ka wili a hoʻopuka i kahi wahi wela i makemake ʻole ʻia

    Haʻahaʻa Axial & Radial Clearance

    Mea hanaʻai ʻakomi
    ʻOki a me ka paipu bevel o kēlā me kēia mānoanoa pā. Loaʻa nā mea waiwai i ke kila Carbon, alloy, stainless steel a me nā mea ʻē aʻe Pneumatic, uila a hydraulic ʻano no ke koho Machining OD o ka paipu mai 3/4″ a hiki i 48″

    Mīkini Hoʻopili

    未命名

    wikiō


  • Mua:
  • Aʻe:

  • Nā Huahana Pili