Bututu sanyi yankan da beveling inji
Takaitaccen Bayani:
Bututu sabon da beveling inji for bututu diamita 25mm-1230mm 3/4” zuwa 48inch.
Raba nau'in firam don sauƙin saiti
Zaɓin tuƙi: Electric, Pneumatic, Hydraulic, CNC
Zai iya yin yankan sanyi da beveling lokaci guda
Max bututu bango kauri 35mm
Hasken nauyi, samfurin gini na yau da ruɗani kamar gyaran ƙofar waje
Nau'in tsagawar firam mai ɗaukar nauyi od-sakabututu sanyi yankan da beveling inji
Samfuran Lantarki:
Ƙarfin wutar lantarki: 220-240v 1 ph 50-60 HZ
Ƙarfin Mota: 1.5-2KW
Samfurin NO. | Range Aiki | Kaurin bango | Gudun Juyawa | |
OCE-89 | shafi 25-89 | 3/4'-3'' | ≤35mm | 42r/min |
OCE-159 | φ50-159 | 2''-5'' | ≤35mm | 20r/min |
OCE-168 | φ50-168 | 2''-6'' | ≤35mm | 18r/min |
OCE-230 | φ80-230 | 3''-8'' | ≤35mm | 15r/min |
OCE-275 | Saukewa: 125-275 | 5''-10'' | ≤35mm | 14r/min |
OCE-305 | φ150-305 | 6''-10'' | ≤35mm | 13r/min |
OCE-325 | Saukewa: 168-325 | 6''-12'' | ≤35mm | 13r/min |
OCE-377 | Saukewa: 219-377 | 8''-14'' | ≤35mm | 12r/min |
OCE-426 | Saukewa: 273-426 | 10''-16'' | ≤35mm | 12r/min |
OCE-457 | φ300-457 | 12''-18'' | ≤35mm | 12r/min |
OCE-508 | Farashin 355-508 | 14''-20'' | ≤35mm | 12r/min |
OCE-560 | φ400-560 | 16''-22'' | ≤35mm | 12r/min |
OCE-610 | Saukewa: 457-610 | 18''-24'' | ≤35mm | 11r/min |
OCE-630 | Saukewa: 480-630 | 20"-24" | ≤35mm | 11r/min |
OCE-660 | Farashin 508-660 | 20"-26" | ≤35mm | 11r/min |
OCE-715 | Farashin 560-715 | 22''-28'' | ≤35mm | 11r/min |
OCE-762 | Saukewa: 600-762 | 24''-30'' | ≤35mm | 11r/min |
OCE-830 | Saukewa: 660-813 | 26"-32" | ≤35mm | 10r/min |
OCE-914 | Saukewa: 762-914 | 30''-36'' | ≤35mm | 10r/min |
OCE-1066 | Saukewa: 914-1066 | 36''-42'' | ≤35mm | 10r/min |
OCE-1230 | Saukewa: 1066-1230 | 42''-48'' | ≤35mm | 10r/min |
Samfuran huhu:
Ƙarfin wutar lantarki: 0.6-1.0 @ 1500-2000L/min
Samfurin NO. | Range Aiki | Kaurin bango | Gudun Juyawa | Hawan iska | Amfani da iska | |
OCP-89 | shafi 25-89 | 3/4'-3'' | ≤35mm | 50r/min | 0.6 ~ 1.0MPa | 1500 l/min |
Saukewa: OCP-159 | φ50-159 | 2''-5'' | ≤35mm | 21r/min | 0.6 ~ 1.0MPa | 1500 l/min |
Saukewa: OCP-168 | φ50-168 | 2''-6'' | ≤35mm | 21r/min | 0.6 ~ 1.0MPa | 1500 l/min |
Saukewa: OCP-230 | φ80-230 | 3''-8'' | ≤35mm | 20r/min | 0.6 ~ 1.0MPa | 1500 l/min |
Saukewa: OCP-275 | Saukewa: 125-275 | 5''-10'' | ≤35mm | 20r/min | 0.6 ~ 1.0MPa | 1500 l/min |
Saukewa: OCP-305 | φ150-305 | 6''-10'' | ≤35mm | 18r/min | 0.6 ~ 1.0MPa | 1500 l/min |
Saukewa: OCP-325 | Saukewa: 168-325 | 6''-12'' | ≤35mm | 16r/min | 0.6 ~ 1.0MPa | 1500 l/min |
Saukewa: OCP-377 | Saukewa: 219-377 | 8''-14'' | ≤35mm | 13r/min | 0.6 ~ 1.0MPa | 1500 l/min |
Saukewa: OCP-426 | Saukewa: 273-426 | 10''-16'' | ≤35mm | 12r/min | 0.6 ~ 1.0MPa | 1800 l/min |
Saukewa: OCP-457 | φ300-457 | 12''-18'' | ≤35mm | 12r/min | 0.6 ~ 1.0MPa | 1800 l/min |
Saukewa: OCP-508 | Farashin 355-508 | 14''-20'' | ≤35mm | 12r/min | 0.6 ~ 1.0MPa | 1800 l/min |
Saukewa: OCP-560 | φ400-560 | 16''-22'' | ≤35mm | 12r/min | 0.6 ~ 1.0MPa | 1800 l/min |
Saukewa: OCP-610 | Saukewa: 457-610 | 18''-24'' | ≤35mm | 11r/min | 0.6 ~ 1.0MPa | 1800 l/min |
Saukewa: OCP-630 | Saukewa: 480-630 | 20"-24" | ≤35mm | 11r/min | 0.6 ~ 1.0MPa | 1800 l/min |
Saukewa: OCP-660 | Farashin 508-660 | 20"-26" | ≤35mm | 11r/min | 0.6 ~ 1.0MPa | 1800 l/min |
Saukewa: OCP-715 | Farashin 560-715 | 22''-28'' | ≤35mm | 11r/min | 0.6 ~ 1.0MPa | 1800 l/min |
Saukewa: OCP-762 | Saukewa: 600-762 | 24''-30'' | ≤35mm | 11r/min | 0.6 ~ 1.0MPa | 2000 l/min |
Saukewa: OCP-830 | Saukewa: 660-813 | 26"-32" | ≤35mm | 10r/min | 0.6 ~ 1.0MPa | 2000 l/min |
Saukewa: OCP-914 | Saukewa: 762-914 | 30''-36'' | ≤35mm | 10r/min | 0.6 ~ 1.0MPa | 2000 l/min |
Saukewa: OCP-1066 | Saukewa: 914-1066 | 36''-42'' | ≤35mm | 9r/min | 0.6 ~ 1.0MPa | 2000 l/min |
Saukewa: OCP-1230 | Saukewa: 1066-1230 | 42''-48'' | ≤35mm | 8r/min | 0.6 ~ 1.0MPa | 2000 l/min |
Halaye
Bututu sabon da beveling inji for bututu diamita 25mm-1230mm 3/4” zuwa 48inch.
Raba nau'in firam don sauƙin saiti
Zaɓin tuƙi: Electric, Pneumatic, Hydraulic, CNC
Zai iya yin yankan sanyi da beveling lokaci guda
Max bututu bango kauri 35mm
Hasken nauyi, samfurin gini na yau da ruɗani kamar gyaran ƙofar waje