Pipe batang ho itšeha le beveling mochini

Tlhaloso e Khutšoanyane:

Mochini oa ho itšeha le oa beveling bakeng sa bophara ba phala 25mm-1230mm 3/4” ho isa ho 48inch.

Arola mofuta oa foreimi bakeng sa ho seta habonolo

Khetho e tsamaisoang: Motlakase, Pneumatic, Hydraulic, CNC

E ka etsa seha se batang le se beveling ka nako e le 'ngoe

Botenya ba phala e kholo ke 35mm

Boima bo bobebe, kaho ea mohlala bakeng sa norrow le libaka tse rarahaneng joalo ka ho lokisa mamati a kantle

 


  • NO ea mohlala:OCE/OCP/OCH
  • Lebitso la Brand:TAOLE
  • Setifikeiti:CE, ISO 9001:2008
  • Sebaka sa Tšimoloho:Shanghai, China
  • Letsatsi la thomello:Matsatsi a 5-15
  • Sephutheloana:Taba ea Lehong
  • MOQ:1 Sete
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    Mofuta oa foreimi e karohanoang ea od-mountedphala e batang ea ho itšeha le mochini oa beveling

     

    Mehlala ea Motlakase:

    Phepelo ea Matla: 220-240v 1 ph 50-60 HZ

    Matla a Enjene: 1.5-2KW

    Mohlala NO. Sebaka sa ho sebetsa Botenya ba Lerako Lebelo la ho potoloha
    OCE-89 φ 25-89 3/4'-3'' ≤35 limilimithara 42 r/mots
    OCE-159 φ50-159 2'-5'' ≤35 limilimithara 20 r/mots
    OCE-168 φ50-168 2'-6'' ≤35 limilimithara 18 r/mets
    OCE-230 φ80-230 3'-8'' ≤35 limilimithara 15 r/mots
    OCE-275 φ125-275 5'-10'' ≤35 limilimithara 14 r/mots
    OCE-305 φ150-305 6'-10'' ≤35 limilimithara 13 r/mots
    OCE-325 φ168-325 6'-12'' ≤35 limilimithara 13 r/mots
    OCE-377 φ219-377 8'-14'' ≤35 limilimithara 12 r/mets
    OCE-426 φ273-426 10'-16'' ≤35 limilimithara 12 r/mets
    OCE-457 φ300-457 12'-18'' ≤35 limilimithara 12 r/mets
    OCE-508 φ355-508 14'-20'' ≤35 limilimithara 12 r/mets
    OCE-560 φ400-560 16'-22'' ≤35 limilimithara 12 r/mets
    OCE-610 φ457-610 18'-24'' ≤35 limilimithara 11 r/mots
    OCE-630 φ480-630 20'-24'' ≤35 limilimithara 11 r/mots
    OCE-660 φ508-660 20'-26'' ≤35 limilimithara 11 r/mots
    OCE-715 φ560-715 22'-28'' ≤35 limilimithara 11 r/mots
    OCE-762 φ600-762 24'-30'' ≤35 limilimithara 11 r/mots
    OCE-830 φ660-813 26'-32'' ≤35 limilimithara 10 r/mots
    OCE-914 φ762-914 30'-36'' ≤35 limilimithara 10 r/mots
    OCE-1066 φ914-1066 36''-42'' ≤35 limilimithara 10 r/mots
    OCE-1230 φ1066-1230 42'-48'' ≤35 limilimithara 10 r/mots

     

    Mehlala ea Pneumatic:

    Phepelo ea Matla: 0.6-1.0 @1500-2000L/min

    Mohlala NO. Sebaka sa ho sebetsa Botenya ba Lerako Lebelo la ho potoloha Khatello ea Moea Tšebeliso ea Moea
    OCP-89 φ 25-89 3/4'-3'' ≤35 limilimithara 50 r/mots 0.6 ~ 1.0MPa 1500 L/min
    OCP-159 φ50-159 2'-5'' ≤35 limilimithara 21 r/min 0.6 ~ 1.0MPa 1500 L/min
    OCP-168 φ50-168 2'-6'' ≤35 limilimithara 21 r/min 0.6 ~ 1.0MPa 1500 L/min
    OCP-230 φ80-230 3'-8'' ≤35 limilimithara 20 r/mots 0.6 ~ 1.0MPa 1500 L/min
    OCP-275 φ125-275 5'-10'' ≤35 limilimithara 20 r/mots 0.6 ~ 1.0MPa 1500 L/min
    OCP-305 φ150-305 6'-10'' ≤35 limilimithara 18 r/mets 0.6 ~ 1.0MPa 1500 L/min
    OCP-325 φ168-325 6'-12'' ≤35 limilimithara 16 r/mots 0.6 ~ 1.0MPa 1500 L/min
    OCP-377 φ219-377 8'-14'' ≤35 limilimithara 13 r/mots 0.6 ~ 1.0MPa 1500 L/min
    OCP-426 φ273-426 10'-16'' ≤35 limilimithara 12 r/mets 0.6 ~ 1.0MPa 1800 L/min
    OCP-457 φ300-457 12'-18'' ≤35 limilimithara 12 r/mets 0.6 ~ 1.0MPa 1800 L/min
    OCP-508 φ355-508 14'-20'' ≤35 limilimithara 12 r/mets 0.6 ~ 1.0MPa 1800 L/min
    OCP-560 φ400-560 16'-22'' ≤35 limilimithara 12 r/mets 0.6 ~ 1.0MPa 1800 L/min
    OCP-610 φ457-610 18'-24'' ≤35 limilimithara 11 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-630 φ480-630 20'-24'' ≤35 limilimithara 11 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-660 φ508-660 20'-26'' ≤35 limilimithara 11 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-715 φ560-715 22'-28'' ≤35 limilimithara 11 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-762 φ600-762 24'-30'' ≤35 limilimithara 11 r/mots 0.6 ~ 1.0MPa 2000 L/min
    OCP-830 φ660-813 26'-32'' ≤35 limilimithara 10 r/mots 0.6 ~ 1.0MPa 2000 L/min
    OCP-914 φ762-914 30'-36'' ≤35 limilimithara 10 r/mots 0.6 ~ 1.0MPa 2000 L/min
    OCP-1066 φ914-1066 36''-42'' ≤35 limilimithara 9 r/mots 0.6 ~ 1.0MPa 2000 L/min
    OCP-1230 φ1066-1230 42'-48'' ≤35 limilimithara 8r/mets 0.6 ~ 1.0MPa 2000 L/min

     

    Sebopeho

    Mochini oa ho itšeha le oa beveling bakeng sa bophara ba phala 25mm-1230mm 3/4” ho isa ho 48inch.

    Arola mofuta oa foreimi bakeng sa ho seta habonolo

    Khetho e tsamaisoang: Motlakase, Pneumatic, Hydraulic, CNC

    E ka etsa seha se batang le se beveling ka nako e le 'ngoe

    Botenya ba phala e kholo ke 35mm

    Boima bo bobebe, kaho ea mohlala bakeng sa norrow le libaka tse rarahaneng joalo ka ho lokisa mamati a kantle

     

     


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang