Ootiina Paipa Orbital ma Beveling Machine OCP-230
Fa'amatalaga Puupuu:
OCE / OCP / OCH faʻataʻitaʻiga o le tipiina o paipa ma le masini beveling o ni filifiliga lelei mo ituaiga uma o paipa malulu tipi, beveling ma le sauniuniga pito. O le mamanu vaeluaga e mafai ai e le masini ona vaeluaina i le afa i le faavaa ma faʻapipiʻi faataamilo i le OD (Outer beveling) o le paipa i totonu poʻo mea faʻapipiʻi mo le malosi ma le mautu. O mea faigaluega e fa'atinoina le sa'o o le tipi i le laina po'o le fa'agasologa fa'atasi i luga o le tipi malulu ma le beveling, mata tasi, fa'asaga fa'afeagai ma flange, fa'apea fo'i ma tapenaga fa'au'u i luga o paipa pito matala.
Fa'amatalaga
Portable od-mounted split frame type paipa tipi malulu ma bevelingmasini.
O le masini faʻasologa e lelei mo ituaiga uma o paipa tipi, beveling ma sauniuniga pito. O le mamanu vaeluaga e mafai ai e le masini ona vaelua le afa i le fa'avaa ma fa'ata'amilo i le OD o le paipa i-laina po'o mea fa'aoga mo le pipii malosi ma mautu. O meafaigaluega e faʻatino saʻo i totonu o le laina tipi poʻo le taimi e tasi tipi / bevel, tasi mata, counterbore ma flange faʻasaga i gaioiga, faʻapea foʻi ma le faʻapipiʻiina o le pito i luga o le paipa pito tatala, Mai le 3/4 "i le 48 inisi OD (DN20-1400), i le tele o mafiafia puipui ma meafaitino.
Meafaigaluega Pisinisi
Fa'amatalaga o oloa
Malosiaga Tuuina atu: 0.6-1.0 @1500-2000L / min
Fa'ata'ita'iga NO. | Vaega o Galuega | Malosi o Pa | Saosaoa Taamilomilo | Malosi o le Ea | Fa'aaogāina o le Ea | |
OCP-89 | φ 25-89 | 3/4''-3'' | ≤35mm | 50 r/min | 0.6~1.0MPa | 1500 L/min |
OCP-159 | φ50-159 | 2''-5'' | ≤35mm | 21 r/min | 0.6~1.0MPa | 1500 L/min |
OCP-168 | φ50-168 | 2''-6'' | ≤35mm | 21 r/min | 0.6~1.0MPa | 1500 L/min |
OCP-230 | φ80-230 | 3''-8'' | ≤35mm | 20 r/min | 0.6~1.0MPa | 1500 L/min |
OCP-275 | φ125-275 | 5''-10'' | ≤35mm | 20 r/min | 0.6~1.0MPa | 1500 L/min |
OCP-305 | φ150-305 | 6''-10'' | ≤35mm | 18 r/min | 0.6~1.0MPa | 1500 L/min |
OCP-325 | φ168-325 | 6''-12'' | ≤35mm | 16 r/min | 0.6~1.0MPa | 1500 L/min |
OCP-377 | φ219-377 | 8''-14'' | ≤35mm | 13 r/min | 0.6~1.0MPa | 1500 L/min |
OCP-426 | φ273-426 | 10''-16'' | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
OCP-457 | φ300-457 | 12''-18'' | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
OCP-508 | φ355-508 | 14''-20'' | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
OCP-560 | φ400-560 | 16''-22'' | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
OCP-610 | φ457-610 | 18''-24'' | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
OCP-630 | φ480-630 | 20''-24'' | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
OCP-660 | φ508-660 | 20''-26'' | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
OCP-715 | φ560-715 | 22''-28'' | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
OCP-762 | φ600-762 | 24''-30'' | ≤35mm | 11 r/min | 0.6~1.0MPa | 2000 L/min |
OCP-830 | φ660-813 | 26''-32'' | ≤35mm | 10 r/min | 0.6~1.0MPa | 2000 L/min |
OCP-914 | φ762-914 | 30'-36'' | ≤35mm | 10 r/min | 0.6~1.0MPa | 2000 L/min |
OCP-1066 | φ914-1066 | 36''-42'' | ≤35mm | 9 r/min | 0.6~1.0MPa | 2000 L/min |
OCP-1230 | φ1066-1230 | 42''-48'' | ≤35mm | 8 r/min | 0.6~1.0MPa | 2000 L/min |
Uiga
Vaelua le faavaa
Sa vave ona masaa le masini e fa'ata'amilo i fafo o le lautele o le paipa laina
'Oti po'o 'Oti/Bevel i le taimi e tasi
'Oti'i ma pi'o i le taimi e tasi e tu'u ai se tapenaga sa'o mama ua sauni mo le uelo
Tipi malulu/Bevel
O le tipiina o le sulu vevela e mana'omia ai le oloina ma maua ai se sone e le mana'omia e a'afia ai le vevela O le tipiina maalili/fa'alili e fa'aleleia atili ai le saogalemu
Maualalo Axial & Radial Clearance
Otometi fafaga meafaigaluega
'Oti ma paipa pi'o so'o se mafiafia puipui. Mea e aofia ai Carbon uamea, u'amea, u'amea u'amea fa'apea ma isi mea Pneumatic, eletise ma hydraulic ituaiga mo le filifiliga OD masini o paipa mai le 3/4" i le 48"
Fa'apipi'i masini
Vitio