GBM-12D Metal plate beveling mihini
Whakaahuatanga Poto:
Nga tauira GBM Ko te miihini pereti beveling he momo tiritiri i te momo mihini beveling taha ma te whakamahi i nga kaitapahi totoka. Ko tenei momo tauira e whakamahia nuitia ana i roto i te Aerospace, te ahumahi petrochemical, te pehanga oko, te hanga kaipuke, te whakarewa me te waahi whakangao. He tino pai mo te waro maitai beveling ka taea te tere beveling i 1.5-2.6 mita / min.
Ko nga ahuatanga matua
1.Imported Reducer me te motini mo te pai ake, te penapena hiko engari he maama ake te taumaha.
2.Walking wira me te pereti matotoru clamping arata'i mihini auto haere me te taha pereti
3.Cold bevel tapahi ki te kore hāora i runga i te mata i taea te whakatika fehokotaki'anga
4.Bevel anahera 25-45 tohu me te whakatikatika ngawari
5.Machine haere mai me te ru absorpption haere
6.Ko te whanui bevel kotahi pea ka 12/16mm ki runga ki te whanui bevel 18/28mm 7.Te tere ki te 2.6 mita / min
8.Karekau he haruru, karekau he pakaru rino, he haumaru ake.
Ripanga tawhā hua
Tauira | GDM-6D/6D-T | GBM-12D/12D-R | GBM-16D/16D-R |
Hiko Hikoly | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ |
Te Mana Tapeke | 400W | 750W | 1500W |
Tere Porowhita | 1450r/min | 1450r/min | 1450r/min |
Tere Whangai | 1.2-2.0m/min | 1.5-2.6m/min | 1.2-2.0m/min |
Matotoru Rawhi | 4-16mm | 6-30mm | 9-40mm |
Whānui Rawhi | >55mm | >75mm | >115mm |
Rawhi Roa | >50mm | >70mm | >100mm |
Anahera Bevel | 25/30/37.5/45 Tohu | 25~45 Tohu | 25~45 Tohu |
Waiatale Whānui tāpae | 0~6mm | 0~12mm | 0~16mm |
Whanui Tapapa | 0~8mm | 0~18mm | 0~28mm |
Tapahi Tapahi | 78mm te roa | 93mm te roa | 115mm te roa |
Kaitapahi QTY | 1 pc | 1 pc | 1 pc |
Teitei Tepu Mahi | 460mm | 700mm | 700mm |
Hoatu Te Teitei Ripanga | 400*400mm | 800*800mm | 800*800mm |
Miihini N.Taimaha | 33/39 KGS | 155KGS /235 KGS | 212 KGS / 315 KGS |
Miihini G Taumaha | 55/60 KGS | 225 KGS / 245 KGS | 265 KGS/ 375 KGS |
Whakaahua Taipitopito
Anahera Bevel Whakaritea | He ngawari te whakatikatika i te Hohonu Whakangai Bevel |
Te matotoru pereti Rawhi
| Teitei Miihini Ka taea te whakarite ma te Pump Hydraulic, Puna ranei |
Bevel Peroformance hei tohutoro
Bevel Raro na GBM-16D-R | Tukatuka Bevel na GBM-12D |
|
Tukunga