ʻOki ʻoki anu paipu a me ka mīkini beveling

ʻO ka wehewehe pōkole:

ʻOki paipu a me ka mīkini beveling no ka paipu anawaena 25mm-1230mm 3/4" a 48 iniha.

E hoʻokaʻawale i ke ʻano pahu no ka maʻalahi o ka hoʻonohonoho ʻana

ʻO ke koho i alakaʻi ʻia: Electric, Pneumatic, Hydraulic, CNC

Hiki ke hana i ka ʻoki anu a me ka beveling i ka manawa like

ʻO 35mm ka mānoanoa o ka paia paipu

ʻO ke kaumaha māmā, hana hoʻohālike no nā wahi norrow a paʻakikī e like me ka mālama ʻana i ka puka

 


  • ʻAʻohe kumu hoʻohālike:OCE/OCP/OCH
  • Kapa inoa:TAOLE
  • palapala hōʻoia:CE, ISO 9001:2008
  • Kahi i kumu:Shanghai, Kina
  • La hoʻouna:5-15 lā
  • Packaging:Pahu Laau
  • MOQ:1 Set
  • Huahana Huahana

    Huahana Huahana

    ʻO ke ʻano pahu hoʻokaʻawale i kau ʻia od-kau ʻiaʻoki anu paipu a me ka mīkini beveling

     

    Nā Kükohu Uila:

    Mana Mana: 220-240v 1 ph 50-60 HZ

    Mana Mana: 1.5-2KW

    KULA NO. Launa Hana Mānoanoa Pā Holo ka māmā
    OCE-89 φ 25-89 3/4''-3'' ≤35mm 42 r/min
    OCE-159 φ50-159 2''-5'' ≤35mm 20 r/min
    OCE-168 φ50-168 2''-6'' ≤35mm 18 r/min
    OCE-230 φ80-230 3''-8'' ≤35mm 15 r/min
    OCE-275 φ125-275 5''-10'' ≤35mm 14 r/min
    OCE-305 φ150-305 6''-10'' ≤35mm 13 r/min
    OCE-325 φ168-325 6''-12'' ≤35mm 13 r/min
    OCE-377 φ219-377 8''-14'' ≤35mm 12 r/min
    OCE-426 φ273-426 10''-16'' ≤35mm 12 r/min
    OCE-457 φ300-457 12''-18'' ≤35mm 12 r/min
    OCE-508 φ355-508 14''-20'' ≤35mm 12 r/min
    OCE-560 φ400-560 16''-22'' ≤35mm 12 r/min
    OCE-610 φ457-610 18''-24'' ≤35mm 11 r/min
    OCE-630 φ480-630 20''-24'' ≤35mm 11 r/min
    OCE-660 φ508-660 20''-26'' ≤35mm 11 r/min
    OCE-715 φ560-715 22''-28'' ≤35mm 11 r/min
    OCE-762 φ600-762 24''-30'' ≤35mm 11 r/min
    OCE-830 φ660-813 26''-32'' ≤35mm 10 r/min
    OCE-914 φ762-914 30''-36'' ≤35mm 10 r/min
    OCE-1066 φ914-1066 36''-42'' ≤35mm 10 r/min
    OCE-1230 φ1066-1230 42''-48'' ≤35mm 10 r/min

     

    Nā Model Pneumatic:

    Mana Mana: 0.6-1.0 @1500-2000L/min

    KULA NO. Launa Hana Mānoanoa Pā Holo ka māmā Pumi Ea Hoohana Ea
    OCP-89 φ 25-89 3/4''-3'' ≤35mm 50 r/min 0.6~1.0MPa 1500 L/min
    OCP-159 φ50-159 2''-5'' ≤35mm 21 r/min 0.6~1.0MPa 1500 L/min
    OCP-168 φ50-168 2''-6'' ≤35mm 21 r/min 0.6~1.0MPa 1500 L/min
    OCP-230 φ80-230 3''-8'' ≤35mm 20 r/min 0.6~1.0MPa 1500 L/min
    OCP-275 φ125-275 5''-10'' ≤35mm 20 r/min 0.6~1.0MPa 1500 L/min
    OCP-305 φ150-305 6''-10'' ≤35mm 18 r/min 0.6~1.0MPa 1500 L/min
    OCP-325 φ168-325 6''-12'' ≤35mm 16 r/min 0.6~1.0MPa 1500 L/min
    OCP-377 φ219-377 8''-14'' ≤35mm 13 r/min 0.6~1.0MPa 1500 L/min
    OCP-426 φ273-426 10''-16'' ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
    OCP-457 φ300-457 12''-18'' ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
    OCP-508 φ355-508 14''-20'' ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
    OCP-560 φ400-560 16''-22'' ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
    OCP-610 φ457-610 18''-24'' ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
    OCP-630 φ480-630 20''-24'' ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
    OCP-660 φ508-660 20''-26'' ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
    OCP-715 φ560-715 22''-28'' ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
    OCP-762 φ600-762 24''-30'' ≤35mm 11 r/min 0.6~1.0MPa 2000 L/min
    OCP-830 φ660-813 26''-32'' ≤35mm 10 r/min 0.6~1.0MPa 2000 L/min
    OCP-914 φ762-914 30''-36'' ≤35mm 10 r/min 0.6~1.0MPa 2000 L/min
    OCP-1066 φ914-1066 36''-42'' ≤35mm 9 r/min 0.6~1.0MPa 2000 L/min
    OCP-1230 φ1066-1230 42''-48'' ≤35mm 8 r/min 0.6~1.0MPa 2000 L/min

     

    ʻano ʻano

    ʻOki paipu a me ka mīkini beveling no ka paipu anawaena 25mm-1230mm 3/4" a 48 iniha.

    E hoʻokaʻawale i ke ʻano pahu no ka maʻalahi o ka hoʻonohonoho ʻana

    ʻO ke koho i alakaʻi ʻia: Electric, Pneumatic, Hydraulic, CNC

    Hiki ke hana i ka ʻoki anu a me ka beveling i ka manawa like

    ʻO 35mm ka mānoanoa o ka paia paipu

    ʻO ke kaumaha māmā, hana hoʻohālike no nā wahi norrow a paʻakikī e like me ka mālama ʻana i ka puka

     

     


  • Mua:
  • Aʻe:

  • Nā Huahana Pili