Bututu Beveling Machine ISE-159
Takaitaccen Bayani:
ISE Models id-saka bututu beveling inji, tare da abũbuwan amfãni daga haske nauyi, sauki aiki. An ɗora ƙwaya mai zana wanda ke faɗaɗa madaidaicin ya toshe sama da gangara kuma a kan saman id don ingantaccen hawa, mai son kai da murabba'i zuwa gungu. Yana iya aiki tare da daban-daban abu bututu, beveling mala'ika kamar yadda ta bukatun.
BAYANI
ID ɗin da aka ɗora PIPE BEVELING MACHINE zai iya fuskantar da kuma karkatar da kowane nau'in ƙarshen bututu, jirgin ruwa da matsi. Tare da nauyin haske, mai ɗaukar hoto ne kuma ana iya amfani da shi akan yanayin aiki na kan layi. Na'urar tana aiki don ƙare mashin ɗin fuska na nau'ikan nau'ikan bututun ƙarfe, kamar ƙarfe na carbon, bakin karfe da gami da ƙarfe. Ana amfani da shi sosai a cikin manyan bututun mai, iskar gas, ginin samar da wutar lantarki, tukunyar jirgi da makamashin nukiliya.
SIFFOFI
1. Mai ɗauka tare da nauyi mai sauƙi.
2. Ƙaƙƙarfan ƙirar inji don sauƙin aiki da kulawa.
3. Bevel kayan aikin milling tare da babban baya da kuma barga yi
4. Akwai don bambancin kayan ƙarfe kamar carbon karfe, bakin karfe, Ally da dai sauransu.
5. Daidaitacce gudun, kai-certering
6. Ƙarfin iko tare da zaɓi na Pneumatic, Electric.
7. Bevel mala'ika da haɗin gwiwa za a iya yi kamar yadda ake bukata na aiki.
IYAWA
1. Bututu karshen beveling
2. Ciwon ciki
3. Fuskar bututu
MISALI DABAYANI
Model No. | Range Aiki | Kaurin bango | Gudun Juyawa | |
ISE-30 | φ18-30 | 1/2" - 3/4" | ≤15mm | 50r/min |
ISE-80 | shafi 28-89 | 1"-3" | ≤15mm | 55r/min |
ISE-120 | φ40-120 | 11/4"-4" | ≤15mm | 30r/min |
ISE-159 | shafi 65-159 | 21/2"-5" | ≤20mm | 35r/min |
Saukewa: ISE-252-1 | φ80-273 | 3"-10" | ≤20mm | 16r/min |
Saukewa: ISE-252-2 | φ80-273 | ≤75mm | 16r/min | |
Saukewa: ISE-352-1 | φ150-356 | 6"-14" | ≤20mm | 14r/min |
Saukewa: ISE-352-2 | φ150-356 | ≤75mm | 14r/min | |
Saukewa: ISE-426-1 | Saukewa: 273-426 | 10-16" | ≤20mm | 12r/min |
Saukewa: ISE-426-2 | Saukewa: 273-426 | ≤75mm | 12r/min | |
Saukewa: ISE-630-1 | φ300-630 | 12-24" | ≤20mm | 10r/min |
Saukewa: ISE-630-2 | φ300-630 | ≤75mm | 10r/min | |
Saukewa: ISE-850-1 | Farashin 490-850 | 24"-34" | ≤20mm | 9r/min |
Saukewa: ISE-850-2 | Farashin 490-850 | ≤75mm | 9r/min |
Bevel Surface
Marufi
bidiyo